Monday, March 2, 2015

All-ACC 2015: Finalists with Advanced Stats

Player eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg
Olivier Hanlan 0.576 1.6 11.8 6.7 28.3 1.2 0 11.4 30.7 118.2
Terry Rozier 0.447 3 12.8 7.9 20.3 3 0.4 9.2 29.5 107.3
Xavier Rathan-Mayes 0.476 1.5 10.3 6.1 27.6 2.2 0 15.2 27.6 102.6
Jahlil Okafor 0.641 17 18.7 17.9 9.8 1.5 4 16.5 26.8 119.2
Rakeem Christmas 0.522 9.3 20 14.5 10.8 1.9 8.3 14.8 26.5 108.8
Jamel Artis 0.558 8.4 17.6 12.7 17.7 1.5 1.1 11.5 25.3 121.3
Malcolm Brogdon 0.483 1.6 13.9 7.9 17.1 1.8 1.6 9.7 25.1 112.5
Anthony Gill 0.542 15.9 17.3 16.6 8.2 1.6 1.6 11.8 25.1 118.8
Marcus Georges-Hunt 0.484 7.2 14.7 10.7 15.6 2.5 0.8 13.8 24.8 112
Brice Johnson 0.604 11.8 25.9 19.2 7.7 1.3 4.5 9.6 24.4 124.8
Jerian Grant 0.519 0.8 7.3 4.2 35.8 3.4 1.9 15.1 24.3 119
Jaron Blossomgame 0.542 9 21 15.1 5.3 2 1.4 13.4 23.9 112.4
Trevor Lacey 0.52 1.5 12 6.6 20.4 1.1 0.9 11.1 22.8 114.9
Michael Young 0.51 11 15.9 13.3 7.8 1.3 3 6.9 22.3 122.7
Justise Winslow 0.544 4.7 19.3 12.4 10.7 2.1 3.1 12.8 21.9 113.5
Montrezl Harrell 0.565 9.6 19.1 14.4 7.1 1.7 4.2 12.2 21.7 114.3
Sheldon McClellan 0.566 1.8 12.5 7.1 12.6 1.7 0.8 8.8 21.4 121.6
Michael Gbinije 0.566 3.9 12.7 8.2 22.7 3.2 1.3 14.3 20.8 113
Quinn Cook 0.566 1.4 9.6 5.7 13.2 1.4 0.2 8.9 20.7 128.4
Marcus Paige 0.545 1.8 10.4 6.3 25.4 2.7 0.8 12.9 19.4 122.5
Tyus Jones 0.469 2.3 8.9 5.8 28.6 1.9 0.3 18.8 18.9 115.7
Tonye Jekiri 0.513 13.4 29.4 21.4 4.8 1.6 5.2 13.5 17.6 113.7
London Perrantes 0.495 0.5 9.2 5 28.5 1.6 1 15.7 16.3 111.4
Thanks for reading!

No comments:

Post a Comment